STAFF DIRECTORY (Alpha List)
| Administration | ||||||
| Website | Title | |||||
| Jan Howard | Principal | |||||
| Sharon Boomer | Assistant Principal | |||||
| Office Staff | ||||||
| Website | Title | |||||
| Kristine Smith | Office Assistant | |||||
| Peggy Kaiser | Receptionist/Attendance Clerk | |||||
| Kathlyn Mason | ||||||
| Donna Musser | School Nurse | |||||
| Judy Crosby | School Psychologist | |||||
| Preschool | ||||||
| Website | Title | |||||
| Stacy Turner | 3 Years Olds | |||||
| Julia Johnson | 4 Year Olds | |||||
| Lori Troyer | 4 Year Olds | |||||
| Bronwyn Milhaven | Special Education Teacher | |||||
| Kindergarten | ||||||
| Website | Title | |||||
| Wendy Cummiskey | Teacher | |||||
| Melanie Fernandez | Teacher | |||||
| Jenni Holland | Teacher | |||||
| Barbara Lieberman | Teacher | |||||
| Jillian Sitto | Teacher | |||||
| 1st Grade | ||||||
| Website | Title | |||||
| Jennifer Moore | Teacher | |||||
| Patti Geninatti | Teacher | |||||
| Carrie Jack | Teacher | |||||
| Steven Ouchi | Teacher and School Web Author | |||||
| 2nd Grade | ||||||
| Website | Title | |||||
| Sandra Bromley | Teacher | |||||
| Laura Batko | Teacher | |||||
| Staci Hobson | Teacher | |||||
| Magdalin Leonardo | Teacher | |||||
| 3rd Grade | ||||||
| Website | Title | |||||
| John Avianantos | Teacher | |||||
| Susan Griffing | Teacher | |||||
| Kay McGee | Teacher | |||||
| Joan Brey | Teacher | |||||
| 4th Grade | ||||||
| Website | Title | |||||
| Stephanie Carmody | Teacher | |||||
| Pam Hornbeck | Teacher | |||||
| Pamela Lester | Teacher | |||||
| Shawna Spisak | Teacher | |||||
| 5th Grade | ||||||
| Website | Title | |||||
| Dana Bair | Teacher | |||||
| Sheila Clasby | Teacher | |||||
| Amy Miller | Teacher | |||||
| Specials | ||||||
| Website | Title | |||||
| Sally Dubensky | Band Director | |||||
| Bobbi Harris | Librarian | |||||
| Ed Cami | Art | |||||
| Julie Horewitch | Gifted Specialist | |||||
| Mutsumi Mori | Vocal Music | |||||
| Michael Wacaser | PE Teacher | |||||
| Paige Phelps-Castro | PE Teacher | |||||
| Special Education | ||||||
| Website | Title | |||||
| Kathy Adams | Learning Resource Center | |||||
| Tedee Berez | LRC | |||||
| Tia Danneman | EIS Resource | |||||
| Diane Dodge | Speech Language Pathologist | |||||
| Judy Droz | PANDA Teacher | |||||
| Jennifer Germain | LRC | |||||
| Lauren Hale | PANDA Teacher | |||||
| Shannon Henley | Self-Contained Autism | |||||
| Meryl Hurwitz | PANDA Speech/Language Pathologist | |||||
| Bernadett Torres | Learning Resource Center | |||||
| Jaclyn Zaccaria | Autistic Support | |||||
| Special Services | ||||||
| Website | Title | |||||
| Sara Fleishman | Occupational Therapist | |||||
| TBA | Computer Lab Assistant | |||||
| TBA | Campus Tech | |||||

